Active Monitoring | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
Preventive maintenance | ||||
Patch management | ||||
Automations | — | |||
Remote access | ||||
Contact channels | Portal, Chat, Telephone | Portal, Chat, Telephone | Portal, Chat, Phone | Portal, Chat + dedicated line |
Active Monitoring | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
Preventive maintenance | ||||
Patch management | ||||
Automations | ||||
Remote access | ||||
Contact channels |
Active Monitoring | 24/7/365 | Content 1 | Content 1 | Content 1 |
Preventive maintenance | ||||
Patch management | ||||
Automations | ||||
Remote access | ||||
Contact channels |



