Active Monitoring | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
Maintenance préventive | ||||
Gestion des correctifs | ||||
Automatisations | — | |||
Accès à distance | ||||
Canaux de contact | Portail, Chat, Téléphone | Portail, Chat, Téléphone | Portal, Chat, Phone | Portail, Chat + Ligne spéciale |
Active Monitoring | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
Maintenance préventive | ||||
Gestion des correctifs | ||||
Automatisations | ||||
Accès à distance | ||||
Canaux de contact |
Active Monitoring | 24/7/365 | Content 1 | Content 1 | Content 1 |
Maintenance préventive | ||||
Gestion des correctifs | ||||
Automatisations | ||||
Accès à distance | ||||
Canaux de contact |



