Pricing Plans
Choose the plan that suits youYour needs
Essential support
39.90€*
Basic IT support for small teams.
Remote assistance, maintenance, and 24/7 monitoring.
Pro support
59.90€*
Advanced support with Microsoft 365, enhanced collaboration, and security.
Ideal for growing SMEs.
Entreprise support
129€*
Comprehensive support with enterprise security, backups, and compliance.
Includes device management and cloud protection.
Full support
199€*
Premium 24/7 support with priority SLA, maximum security, and dedicated strategic support.
*Les prix affichés sont exprimés hors taxes (HT), par utilisateur, sur une base mensuelle (Par Mois).
*Un minimum d’utilisateur est requis pour certains packs.
Plan Comparison
Compare and choose the plan that suits you best.
PRICE | ||||
|---|---|---|---|---|
Availability | 8:30 – 17:00 | 8:30 – 17:00 | 7h00 – 19h00 | 24 / 7 |
SLA – Response Time | Best effort | Max 2h | Max 1h | Max 30 min |
Telephone support included | — | 1 h / month | 2h / mois | Unlimited |
On-site support included | — | — | 1h / month | 1h / month |
SUPPORT
Active Monitoring | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
Preventive maintenance | ||||
Patch management | ||||
Automations | — | |||
Remote access | ||||
Contact channels | Portal, Chat, Telephone | Portal, Chat, Telephone | Portal, Chat, Telephone | Portal, Chat + dedicated line |
PRODUCTIVITY & COLLABORATION
Microsoft Office Suite | — | Business Standard | Business Premium | Business Premium |
SharePoint | — | |||
OneDrive | — | |||
Email & Calendar (Exchange) | — | |||
Collaboration (Teams) | — | |||
VoIP – Professional telephony | From EUR 12 | From EUR 12 | From EUR 12 | |
AI (Microsoft 365 Copilot PRO) | From EUR 12 | From EUR 12 | From EUR 12 | From EUR 12 |
ENDPOINT SECURITY
Endpoint protection (Antivirus) | Essential | Advanced | MDR Essential | MDR Advanced |
Web Security | ||||
Anti-Malware & Anti-Ransomware | ||||
Application, device, web control | — | |||
Device management | — | — | ||
Data Loss Prevention (DLP) | — | — | ||
Conditional access | — | — | ||
Encryption | — | — |
CLOUD SECURITY
Multi-Factor Authentication (MFA) | — | |||
MFA for other apps | From EUR 5 | From EUR 5 | From EUR 5 | |
Email protection | — | — | ||
Secure links & attachments | — | — | ||
SPF & DKIM Verification | — | |||
DMARC protection | — | — | ||
Password manager | From EUR 5 | From EUR 5 |
BACKUP
PC Backup | — | Essential | ||
Microsoft 365 Backup | — | — |
GOVERNANCE & COMPLIANCE (GDPR/NIS2/ISO)
Documentation | — | — | ||
Audit trails & logging | — | — | ||
Identity & Access Management (IAM) | — | — | ||
Compliance audits & assessments | — | — | ||
Incident response plan | — | — | ||
Compliance reports | — | — |
STRATEGY
Employee onboarding & offboarding | — | — | ||
Asset inventory | — | — | ||
Asset lifecycle management | — | — | ||
Dedicated account manager | — | — | ||
Monthly strategic meeting | — | — |
