Prijsplannen
IT-supporttarieven op maat van uw organisatie
Essentiële ondersteuning
39.90€*
Basis IT-ondersteuning voor kleine teams.
Remote ondersteuning, onderhoud en 24/7 monitoring.
Professionele ondersteuning
59.90€*
Geavanceerde ondersteuning met Microsoft 365, verbeterde samenwerking en beveiliging.
Ideaal voor groeiende KMO's.
Bedrijfsondersteuning
129€*
Volledige ondersteuning met bedrijfsbeveiliging, back-ups en naleving.
Inclusief apparaatbeheer en cloudbescherming.
Volledige ondersteuning
199€*
Premium 24/7-ondersteuning met prioritaire SLA, maximale beveiliging en toegewijde strategische begeleiding.
*De weergegeven prijzen zijn exclusief btw, per gebruiker, op maandelijkse basis (per maand).
*Voor sommige pakketten is een minimumaantal gebruikers vereist.
Vergelijking van abonnementen
Vergelijk en kies het plan dat het beste bij u past.
PRIJS | ||||
|---|---|---|---|---|
Beschikbaarheid | 8:30 – 17:00 | 8:30 – 17:00 | 7u00 – 19u00 | 24 / 7 |
SLA – Reactietijd | Beste poging | Max. 2 u | Max 1u | Max 30 min |
E-mailsupport | onbeperkt | onbeperkt | onbeperkt | onbeperkt |
Telefonische ondersteuning inbegrepen | — | 1 u / maand | 2u/maand | Onbeperkt |
On-site ondersteuning inbegrepen | — | — | 1 u / maand | 1 u / maand |
STEUN
Actief toezicht | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
Preventief onderhoud | ||||
Patchbeheer | ||||
Automatiseringen | — | |||
Externe toegang | ||||
Contactkanalen | Portaal, Chat, Telefoon | Portaal, Chat, Telefoon | Portaal, Chat, Telefoon | Portaal, Chat + speciale lijn |
PRODUCTIVITEIT & SAMENWERKING
Microsoft-kantoorpakket | — | Business Standard | Business Premium | Business Premium |
SharePoint | — | |||
OneDrive | — | |||
E-mail & Agenda (Exchange) | — | |||
Samenwerking (Teams) | — | |||
VoIP – Professionele telefonie | Vanaf EUR 12 | Vanaf EUR 12 | Vanaf EUR 12 | |
AI (Microsoft 365 Copilot PRO) | Vanaf EUR 12 | Vanaf EUR 12 | Vanaf EUR 12 | Vanaf EUR 12 |
ENDPOINTBEVEILIGING
Endpointbescherming (Antivirus) | Essentieel | Essential | Advanced | MDR Essential |
Webbeveiliging | ||||
Anti-Malware & Anti-Ransomware | ||||
Applicatie, apparaat, webcontrole | — | |||
Apparaatbeheer | — | — | ||
MDR Advanced | — | — | ||
Voorwaardelijke toegang | — | — | ||
Versleuteling | — | — |
CLOUDBEVEILIGING
Multi-Factor Authenticatie (MFA) | — | |||
Multifactorauthenticatie voor andere apps | Vanaf EUR 5 | Vanaf EUR 5 | Vanaf EUR 5 | |
E-mailbeveiliging | — | — | ||
Veilige links en bijlagen | — | — | ||
SPF & DKIM-verificatie | — | |||
DMARC-bescherming | — | — | ||
Wachtwoordmanager | Vanaf EUR 5 | Vanaf EUR 5 |
BACK-UP
PC-back-up | — | Essentieel | ||
Microsoft 365-back-up | — | — |
GOVERNANCE & COMPLIANCE (AVG/NIS2/ISO)
Documentatie | — | — | ||
Traceerbaarheid en logging | — | — | ||
Identiteits- & toegangsbeheer (IAM) | — | — | ||
Compliance-audits en -beoordelingen | — | — | ||
Incidentresponsplan | — | — | ||
Compliance-rapporten | — | — |
STRATEGIE
Werknemers onboarding en offboarding | — | — | ||
Asset-inventaris | — | — | ||
Beheer van de levenscyclus van assets | — | — | ||
Toegewijde accountmanager | — | — | ||
Maandelijkse strategische vergadering | — | — |
| Essentieel | Voor | Onderneming | Vol | |
|---|---|---|---|---|
| Prijzen | ||||
| Beschikbaarheid | 8:30 – 17:00 | 8:30 – 17:00 | 7u00 – 19u00 | 24 / 7 |
| SLA – Reactietijd | Beste poging | Max. 2 u | Max 1u | Max 30 min |
| E-mailsupport | Onbeperkt | Onbeperkt | Onbeperkt | Onbeperkt |
| Telefonische ondersteuning inbegrepen | – | 1 u / maand | 2u/maand | Onbeperkt |
| On-site ondersteuning inbegrepen | – | – | 1 u / maand | 1 u / maand |
| Support | ||||
| Actief toezicht | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
| Preventief onderhoud | ||||
| Patchbeheer | ||||
| Automatiseringen | – | |||
| Externe toegang | ||||
| Contactkanalen | Portaal, Chat, Telefoon | Portaal, Chat, Telefoon | Portaal, Chat, Telefoon | Portaal, Chat + speciale lijn |
| Productiviteit & Samenwerking | ||||
| Microsoft-kantoorpakket | – | Business Standard | Business Premium | Business Premium |
| SharePoint | – | |||
| OneDrive | – | |||
| E-mail & Agenda (Exchange) | – | |||
| Samenwerking (Teams) | – | |||
| VoIP – Professionele telefonie | Vanaf EUR 12 | Vanaf EUR 12 | Vanaf EUR 12 | |
| AI (Microsoft 365 Copilot PRO) | Vanaf EUR 12 | Vanaf EUR 12 | Vanaf EUR 12 | Vanaf EUR 12 |
| Terminalbeveiliging | ||||
| Endpointbescherming (Antivirus) | Essentieel | Essential | Advanced | MDR Essential |
| Webbeveiliging | ||||
| Anti-Malware & Anti-Ransomware | ||||
| Applicatie, apparaat, webcontrole | – | |||
| Apparaatbeheer | – | – | ||
| MDR Advanced | – | – | ||
| Voorwaardelijke toegang | – | – | ||
| Versleuteling | – | – | ||
| Cloudbeveiliging | ||||
| Multi-Factor Authenticatie (MFA) | – | |||
| Multifactorauthenticatie voor andere apps | Vanaf EUR 5 | Vanaf EUR 5 | Vanaf EUR 5 | |
| E-mailbeveiliging | – | – | ||
| Veilige links en bijlagen | – | – | ||
| SPF- & DKIM-verificatie | – | |||
| DMARC-bescherming | – | – | ||
| Wachtwoordmanager | Vanaf EUR 5 | Vanaf EUR 5 | ||
| Back-up | ||||
| PC-back-up | – | Essentieel | ||
| Microsoft 365-back-up | – | – | ||
| Bestuur & Naleving (AVG/NIS2/ISO) | ||||
| Documentatie | – | – | ||
| Traceerbaarheid en logging | – | – | ||
| Identiteits- & toegangsbeheer (IAM) | – | – | ||
| Compliance-audits en -beoordelingen | – | – | ||
| Incidentresponsplan | – | – | ||
| Compliance-rapporten | – | – | ||
| Strategie | ||||
| Werknemers onboarding en offboarding | – | – | ||
| Asset-inventaris | – | – | ||
| Beheer van de levenscyclus van assets | – | – | ||
| Toegewijde accountmanager | – | – | ||
| Maandelijkse strategische vergadering | – | – | ||



